Average lifetime
| Category | Overall | Last month |
|---|---|---|
| bug reports | 6 weeks 3 days | N/A |
| feature requests | 8 weeks 3 days | 6 days 17 hours |
| support requests | 6 weeks 2 days | 2 days 15 hours |
| tasks | 15 weeks 1 day | N/A |
Issue activity
| Status | Overall | % | Last month |
|---|---|---|---|
| open | 87 | 20% | 2 |
| fixed | 9 | 2% | 1 |
| duplicate | 4 | 1% | 0 |
| postponed | 15 | 3% | 0 |
| won't fix | 15 | 3% | 0 |
| by design | 16 | 4% | 1 |
| closed | 244 | 56% | 1 |
| in progress (review) | 1 | 0% | 0 |
| in progress | 4 | 1% | 0 |
| closed (invalid) | 16 | 4% | 0 |
| confirmed | 21 | 5% | 0 |

