Average lifetime
| Category | Overall | Last month |
|---|---|---|
| bug reports | 6 weeks 3 days | 2 days 11 hours |
| feature requests | 8 weeks 4 days | N/A |
| support requests | 6 weeks 5 days | 17 hours 33 min |
| tasks | 14 weeks 5 days | N/A |
Issue activity
| Status | Overall | % | Last month |
|---|---|---|---|
| open | 86 | 20% | 2 |
| fixed | 8 | 2% | 0 |
| duplicate | 4 | 1% | 0 |
| postponed | 15 | 4% | 0 |
| won't fix | 15 | 4% | 0 |
| by design | 15 | 4% | 1 |
| closed | 242 | 57% | 4 |
| in progress (review) | 1 | 0% | 0 |
| in progress | 4 | 1% | 0 |
| closed (invalid) | 16 | 4% | 0 |
| confirmed | 19 | 4% | 1 |

