Average lifetime
| Category | Overall | Last month |
|---|---|---|
| bug reports | 6 weeks 6 days | 5 days 8 hours |
| feature requests | 7 weeks 2 days | 4 days 2 hours |
| support requests | 7 weeks 5 days | N/A |
| tasks | 14 weeks 2 days | N/A |
Issue activity
| Status | Overall | % | Last month |
|---|---|---|---|
| open | 44 | 12% | 17 |
| fixed | 8 | 2% | 7 |
| duplicate | 4 | 1% | 0 |
| postponed | 15 | 4% | 0 |
| won't fix | 14 | 4% | 1 |
| by design | 14 | 4% | 0 |
| closed | 228 | 64% | 29 |
| in progress (review) | 2 | 1% | 0 |
| in progress | 6 | 2% | 0 |
| closed (invalid) | 15 | 4% | 0 |
| confirmed | 8 | 2% | 1 |
| need info | 1 | 0% | 1 |

