Average lifetime
| Category | Overall | Last month |
|---|---|---|
| bug reports | 9 weeks 1 day | N/A |
| feature requests | 12 weeks 6 days | N/A |
| support requests | 7 weeks 1 day | N/A |
| tasks | 18 weeks 6 days | N/A |
Issue activity
| Status | Overall | % | Last month |
|---|---|---|---|
| open | 99 | 18% | 2 |
| fixed | 53 | 9% | 0 |
| duplicate | 8 | 1% | 0 |
| postponed | 16 | 3% | 0 |
| won't fix | 20 | 4% | 0 |
| by design | 20 | 4% | 0 |
| closed | 278 | 50% | 0 |
| in progress (review) | 5 | 1% | 0 |
| in progress | 10 | 2% | 0 |
| in progress (commit) | 3 | 1% | 0 |
| closed (invalid) | 23 | 4% | 0 |
| confirmed | 23 | 4% | 2 |
| need info | 3 | 1% | 1 |

